One menu bar app instead of eight.
Pay once. No subscription, no telemetry. Every module stays off until you turn it on.
Pro is $29 once, with a 14-day full trial. The App Store edition is a free download with a $14.99 unlock.
Small tools, one place
Each module is a focused tool. Nothing runs until you turn it on, and permissions are requested only when a module needs one. What stays on your Mac.
System Monitor
CPU, memory, network and battery at a glance. History graphs, battery health and thermal state with the unlock; temperature sensors and top processes in Pro.
Keep Awake
Timers or a switch. With the unlock, triggers for a running app, AC power or an external display. Pro can stay awake while a command-line process runs.
Clipboard
Searchable history behind a hotkey. Stored encrypted on your Mac, and it skips items that apps mark as concealed.
Disk
Find large files, then a space visualizer, duplicate finder and disk speed test with the unlock.
Displays
Software dimming per display. Resolution switching with the unlock; brightness sync and brightness keys for external displays in Pro.
WindowsPro
Snap windows to halves, quarters or the next display from the keyboard.
SwitcherPro
A window switcher with thumbnails on the Command-Tab and Option-Tab keys.
Cleaner and uninstallerPro
Clear caches, logs and Xcode build data, or remove an app with its leftovers. You see a preview first, nothing is pre-selected, and files go to the Trash.
Finder cut and pastePro
Command-X and Command-V move files in Finder.
Compare editions
Free comes with both editions. The App Store edition is sandboxed, so some modules cannot exist there. Pro is the full set.
| Module | Free$0Both editions | App Store Unlock$14.99One-time in-app purchase | Pro$29One-time license, 14-day trial |
|---|---|---|---|
| Menu bar and dashboard | One menu bar icon with a popover dashboard of the modules you turned on | Adds optional menu bar items per module, such as CPU percent | Same as App Store Unlock |
| System Monitor | CPU, memory, network throughput and battery level | Adds history graphs (1 hour, 24 hours), battery health (cycle count, condition, charger wattage) and thermal state | Adds temperature sensors and top processes |
| Keep Awake | Manual on and off, timers (15 minutes, 1 hour, 4 hours, until off), display or system sleep | Adds triggers (a chosen app is running, on AC power, external display connected) and cutoffs (battery below a level, serious thermal state) | Adds agent-aware triggers: stay awake while a chosen command-line process runs |
| Clipboard | Last 25 items, search, hotkey panel, copy back | Adds unlimited history with a retention setting (30 days by default), pinning, a per-app exclusion list, pause and plain-text copy | Adds auto-paste into the front app |
| Disk | Large-file finder on one folder you choose | Adds the space visualizer, duplicate finder and disk speed test | Adds optional whole-disk scans with Full Disk Access |
| Cleaner and uninstaller | Not offered | Later update | Caches, logs and Xcode build data, plus an app uninstaller with leftovers. Preview first, Trash only |
| Displays | Software dimming per display | Adds resolution switching and dimming hotkeys | Adds built-in brightness sync, brightness keys for external displays, a HiDPI virtual display (experimental) and soft-disconnect (experimental) |
| Windows | Not offered | Not offered | Keyboard snapping: halves, quarters, maximize, center, move to the next display |
| Switcher | Not offered | Not offered | Window switcher with thumbnails |
| Finder cut and paste | Not offered | Not offered | Command-X and Command-V move files in Finder |
| Extras | Not offered | Not offered | Left and right click together open Mission Control |
| Control Center controls (macOS 26 or later) | Keep Awake toggle | Adds Clear clipboard | Same as App Store Unlock |
Prices
One payment each. Neither edition is a subscription.
Cyberdeck Pro
$29one time
- Launch price: $19 for the first weeks.
- 14-day full trial, then the Free tier.
- 12 months of updates. It keeps working forever at the last version you received.
- One person, up to 3 Macs.
Cyberdeck for the Mac App Store
$14.99one time
- Free download. The unlock is one in-app purchase.
- A future major version would be a new purchase, because the store has no upgrade pricing.
- Already bought the unlock? Ask for a Pro discount code.